Percy Davis 10 Year Successive Playing Years Honour Board
| 1970 | Colin Bramley |
| 1971 | Brian Viles |
| 1972 | Warwick Hannon, Stephen McGrath, Mark Baihn, Kevin Mooney |
| 1973 | Tony Peel, Glen Breen |
| 1974 | Pat Jarvis, Phillip Green, Wayne Nelson, Wayne Meredith, Stephen Hooker, Michael Hooker, Michael Baihn |
| 1975 | Peter Hartley, Bill McGrath, John McDonald |
| 1976 | Bruce Haynes, Michael Bird, Brad Meyn, Mark Nelson, Noel Dent |
| 1977 | Ian Maclean, Jeff Hogan |
| 1978 | J Kelly, Chris Jones, Robert Christie, Peter Thompson, Peter Maloney |
| 1979 | Brad Burns, Gary Kirby, Ritchie Smith |
| 1980 | Mark Trott, Paul Francis, Glenn Burns |
| 1981 | Dwayne Stibbard, Mark Stibbart, Mark Hallett, Jim Graham |
| 1982 | Mark Reilly, Greg Byrne |
| 1983 | David Zorbes, Brian McGrath, Clay Solly, Mark Warnes, Pat Frith, Paul O’Donnell, Steve Gilbert |
| 1984 | Wayne Wills, Glenn Ellis |
| 1985 | Steve Wills, Jason Foote |
| 1987 | A Pepperel, Jason Crews |
| 1989 | Aaron Tippett, Craig Mobberey |
| 1992 | Grant Carter |
| 1993 | David Cargill, Matthew Lobina |
| 1994 | Lee Murphy |
| 1995 | Hussein Farhat, Anthony Herlihy |
| 1997 | Gareth Ellis, Mitchell Crynes |
| 1998 | Michael Wridgley |
| 1999 | Rhys Ellis, Matthew Kelly, Michael Holden, Evan Crynes, Kriston Forbes, Brett McDermott |
| 2000 | Andrew Piggott, Kane Meers, Huw-Morgan Ellis |
| 2002 | Paul Nakhle, Jason Adioski |
| 2003 | George Ndaira, Dale Sullivan, Jake Meers, Dylan Manhi-Stevens |
| 2004 | Kevin Naiqama |
| 2005 | Alex Katkarovski |
| 2006 | Scott Wilson, Leki Filihia, Robbie Dungay, Aaron Gomes |
| 2007 | Rata McGregor, Joseph Rokoqo |
| 2008 | Siti Rokoqo, Jackson Fletcher, Robert Gomes |
| 2009 | Tom Devin, Hohepa Petera, Leighton Wrathall, Tayleb Hassan, Jordan Wilson |
| 2010 | Ali Abbas, Morgan Lei, Chris Damcevski (100), Uatau Filihia, Anthony Younie, Matthew Wilson, Abby Nasser, Jack Younie, Misi Filihia, Dion Harris, Jaiden Day |
| 2014 | Wyatt Gruppelaar, Aidan Richardson |
| 2015 | Dylan Christie, Nikau Wrathall |
| 2016 | Chase Hapgood, Rhian Singh |
| 2017 | Sam Berry |
| 2018 | Nicholas Tsougranis, Billy McGrath |
IAN MACLEAN JNR LONG PLAYING SERVICE AWARD
25 YEARS
| 1992 | Ian Maclean |
| 2014 | Rhys Ellis |
| 2015 | Huw Ellis |
20 Years
| 1984 | Phillip Green |
| 1987 | Ian Maclean |
| 1990 | Paul Francis |
| 2006 | David Cargill |
| 2007 | Gareth Ellis |
| 2009 | Rhys Ellis |
| 2010 | Huw Ellis |
| 2016 | Aaron Gomes |
| 2019 | Hohepa Petera |
15 Years
| 1979 | Phillip Green, Michael Baihn |
| 1981 | Brad Meyn |
| 1982 | Ian Maclean, Jeff Hogan |
| 1985 | Paul Francis |
| 1998 | David Cargill, Matthew Lobina |
| 2002 | Gareth Ellis |
| 2004 | Rhys Ellis, Kriston Forbes |
| 2005 | Huw Ellis |
| 2006 | Jake Meers |
| 2011 | Aaron Gomes |
| 2012 | Rata McGregor |
| 2013 | Jackson Fletcher, Robert Gomes |
| 2014 | Hohepa Petera |